Patients
Calendar
Queue
Consults
LLDD
Physio
Monitoring
Invoices
Claims
Analytics
Personnel
Facilities
Support
Alerts
Profile
Account
| # | Botsogo ID | Name | Phone | Govt. ID | Address | Medical Aid Provider | Principal No. | Policy Level | D.O.B |
|---|
| No: | Out/InPatient | Name | Village/Town/Kgotla | Sex | Age | Date seen at facility | Date of Onset of symptoms | Type of Diarrhoea | Stool test result | Rota Vaccination | Status | Feeding type | Outcome of Treatment |
|---|
| # | Date-Time | Temperature (°C) | Blood Pressure (mmHg) | Heart Rate (bpm) | Blood Glucose (mmol/L) | SpO2 (%) | Note |
|---|
Temperature (°C)
Blood Pressure (mmHg)
Heart Rate (bpm)
Blood Glucose (mmol/L)
SpO2 (%)
| # | Date | Invoice Number | DOB | EDI | Custom | Patient Name | Medical Aid | Member Number | Paid Via | To Patient | To Scheme | To System |
|---|
| # | Botsogo ID | Name | Phone | Medical Aid | Unpaid Claims | Service | Note | Time | Stage | Invoice | Prescribe | Refer | Quote |
|---|
Patients: Age Groups
Patients: Medical Aid
Patients: Minors
Revenue This Month (P)
Revenue (Scheme/Patient)
Appointment Types
Revenue By Month
Revenue By Month
| # | Claim Date | Invoice Number | Patient Name | Medical Aid | Member Number | Charge (P) | Paid (P) | Settlement (P) | Balance (P) |
|---|
A: Call 73174239
B: WhatsApp 73174239
C: Call 72733869 | 74009388 (M)
D: WhatsApp 74009388
E: Email support@botsogojwame.app cc mosala@botsogojwame.com
If you have a different number than the ones listed you may continue to use it provided you Call or WhatsApp were relevant.
TAT: Turnaround time QR: Quick resolution INC: Information needed with additional context where applicable ACTION: Communication channel or mechanism to use, refer to Contacts card| No: | Feature | Description | Action | INC | TAT | QR | Report |
|---|---|---|---|---|---|---|---|
| 1 | Add Patient, Queue, Consult, and/or Invoice | Not working and system does NOT show an error message | A, C, B, D | Description of problem or screenshot of page giving error | 10 – 20 mins | None. | report |
| 2 | Add Patient, Queue, Consult, and/or Invoice | Not working and system gives an error message | C, D | Description of problem and system error shown | 15 – 60 mins | Make changes depending on the error message | report |
| No: | Feature | Description | Action | INC | TAT | QR | Report |
|---|---|---|---|---|---|---|---|
| 1 | EDI | Cannot generate claims file | B | Scheme, date range, XML or CSV or manual | 1 – 4 hrs | None. | report |
| 2 | EDI | Invalid format error from SHS or Medical Aid provider, or amount or number of claims mismatch error | A, E | File sent and email response received from Medical Aid or SHS | 1 – 2 hrs | None. | report |
| 3 | Website | Inaccessible | A, C | All domains tried, whether you can access other websites | 10 mins | Website is accessible on three domains https://botsogojwame.com | https://botsogojwame.online | https://doctors-bj.web.app. Try all domains, try with different device, try with different network provider. | report |
| No: | Feature | Description | Action | INC | TAT | QR | Report |
|---|---|---|---|---|---|---|---|
| 1 | Tariffs | Not available | B | Scheme, code, price | 1 - 4 hrs | Invoice information can be added manually | report |
| 2 | Tariffs | Price is incorrect | D | Scheme, code, price | 1 - 4 hrs | Invoice information can be added manually | report |
| 3 | Claims | Some invoices not paid by medical aid due to incorrect patient information | E | Response file from medical aid provider | 24 hrs | 1. Amend patient information 2. Open affected invoice to confirm changes 3. Refresh system 4. Confirm changes on the invoice list 5. If changes reflect resubmit claim using custom EDI, otherwise try after a few mins | report |
| 4 | Training | Don’t know how something is done | C, D | Description of what you want to do | 15 mins | 1. Refer to manuals | report |
| 5 | Training | Refresher Training | E | Suggested time, and date, Are there any new employees? | 5 – 10 working days | In-house training, refer to manuals | report |
| 6 | Updates | Cannot see update | - | The system doesn’t have the bug fix or update | - | Because of caching updates may not immediately show. Open Private Window, or use different browser and navigate to botsogojwame.com, login as normal, update will be accessible | report |
| 7 | Deletion | Patient and/or invoice | B, E | Botsogo Jwame ID bJ000000 and/or invoice ID bJ000000-aaaaaa. If sending picture ensure, its clearly visible. | 1 calendar day | N/A | report |
| 8 | General | Any other issue | B, D, E | Relevant information | 1 calendar day | N/A | report |
| 9 | New | Feature Request | E | Description of feature, example of file demonstrating feature | 1 calendar month | Major Updates on the weekend closest to last day of month | report |
March 2025
- Fixes:
- Error showing doctor's name when signed email is different
- Imp: Warning if ICD code is not indicated
- New:
- Diarrhoea Line list
- Imp: Warning if ICD code is not indicated